Ordered Time | 2020-03-31 12:18:49 |
Order Type | web |
Customer Name | ECONOMIC DEVELOPMENT |
Customer Account Number | 50148637 |
Ordered By | Doug Lien |
Sales Rep | Elvira Anderson |
Sales Rep Number | 9113 |
Sales Rep Email | elvira.anderson@soundpublishing.com |
Web Publication Name(s) | Auburn Reporter |
Web Ad Finder | webinar |
PO Number | |
Web Start Date | 2020-03-31 |
Web End Date | 2020-04-01 |
Web Impressions | 30,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 300 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions |