|
| Ordered Time | 2020-05-26 09:21:35 |
| Order Type | web |
| Customer Name | Swains |
| Customer Account Number | 48100382 |
| Ordered By | Mike |
| Sales Rep | Marilyn Parrish (1101) |
| Sales Rep Number | 1101 |
| Sales Rep Email | mparrish@peninsuladailynews.com |
| Web Publication Name(s) | Forks Forum, Peninsula Daily News, Sequim Gazette |
| Web Ad Finder | Swains |
| PO Number | |
| Web Start Date | 2020-06-01 |
| Web End Date | 2020-06-14 |
| Web Impressions | |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $350 Flat |
| Web URL | |
| Digital Buy Type | Best of campaigns |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Ad Size is 970 px wide x 250 px high
full color
Group Ad under Shopping |