| Ordered Time | 2020-06-22 14:56:52 |
| Order Type | web |
| Customer Name | Windsor Square |
| Customer Account Number | 86421793 |
| Ordered By | Kim M |
| Sales Rep | Austin Jacobs |
| Sales Rep Number | 1758 |
| Sales Rep Email | austin.jacobs@heraldnet.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | HIgh Impact / Grant ad |
| PO Number | |
| Web Start Date | 2020-06-28 |
| Web End Date | 2020-06-28 |
| Web Impressions | varies |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1000.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | GRant Ad Can you make 2 high impact dates on one IO? June 28, 2020 High IMpact $500. June 30, 2020 High Impact $500. |
| Websites (O&O) Type) | High Impact |