| Ordered Time | 2020-07-16 09:38:07 |
| Order Type | web |
| Customer Name | JODI LONGLEY |
| Customer Account Number | 83747961 |
| Ordered By | JODI LONGLEY |
| Sales Rep | Cindy Ducich |
| Sales Rep Number | 3702 |
| Sales Rep Email | cindy.ducich@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | O&O |
| PO Number | |
| Web Start Date | 2020-07-17 |
| Web End Date | 2020-09-30 |
| Web Impressions | 62500 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | SEE BELOW Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | GRANT ACCTG CODE 07/17/2020 = $312.50 08/21/2020 = $312.50 WRITE ON IO: 62.5K O&O 7/17-9/30 CCR ON FILE |