Ordered Time | 2020-07-30 12:41:00 |
Order Type | web |
Customer Name | Lombardis |
Customer Account Number | 14102916 |
Ordered By | Kerri Lonergan |
Sales Rep | Angela Neal |
Sales Rep Number | 1702 |
Sales Rep Email | aneal@soundpublishing.com |
Web Publication Name(s) | Everett Daily Herald |
Web Ad Finder | August High Impact Ads |
PO Number | |
Web Start Date | 2020-08-11 |
Web End Date | 2020-08-25 |
Web Impressions | n/a |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 396.66 each x3 = $1189.98 total Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | GRANT- CGRT 3 Seperate High Impact Days: 8/11, 8/12, 8/25 |
Websites (O&O) Type) | High Impact |