| Ordered Time | 2020-08-04 15:42:24 |
| Order Type | web |
| Customer Name | WINDSOR SQUARE SENIOR LIVING |
| Customer Account Number | 86421793 - |
| Ordered By | Windsor Square |
| Sales Rep | Austin Jacobs |
| Sales Rep Number | 1758 |
| Sales Rep Email | austin.jacobs@heraldnet.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | We are Taking tours again |
| PO Number | |
| Web Start Date | 2020-08-09 |
| Web End Date | 2020-08-24 |
| Web Impressions | varied |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 550.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | CGRT grant program High Impact August 9, 2020 $550.00 August 24, 2020 $550.00 |
| Websites (O&O) Type) | High Impact |