|
Ordered Time | 2020-09-08 12:12:15 |
Order Type | print and web |
Customer Name | Snohomish County Human Services |
Customer Account Number | 14104486 |
Ordered By | Amanda F |
Sales Rep | Jennifer Brown |
Sales Rep Number | 1758 |
Sales Rep Email | jennifer.brown@heraldnet.com |
Print Production Type | |
Print Production Instructions | |
Print Publication Name(s) | Everett Daily Herald |
Print Product | ROP |
Print Ad Finder | 52 weeks |
PO Number | 52 weeks |
Print Location | A&E+TV |
Print Section | z |
Print Position | |
Print Size | 3 X 2 |
Print Schedule Dates | Sept 10, 2020
Sept 14, 2020
Sept 17, 2020
Sept 21, 2020
Sept 24, 2020
Sept 28, 2020 |
Print Rate | 81.20 Flat Color |
Green Edition | |
Print Sound Edge | No |
Additional Print Instructions | Sept 10, 2020 $81.20
Sept 14, 2020 $0.00
Sept 17, 2020 $81.20
Sept 21, 2020 $0.00
Sept 24, 2020 $81.20
Sept 28, 2020 $0.00 |
Web Publication Name(s) | Everett Daily Herald |
Web Ad Finder | TV Week |
PO Number | |
Web Start Date | 2020-09-13 |
Web End Date | 2020-09-30 |
Web Impressions | 80,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 104.40 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |