|
Ordered Time | 2020-09-21 17:00:59 |
Order Type | web |
Customer Name | PEOPLE TO ELECT ROBERT GELDER |
Customer Account Number | 80734796 |
Ordered By | rob gelder |
Sales Rep | Brenda Jorgens |
Sales Rep Number | 0601 |
Sales Rep Email | brenda.jorgens@bainbridgereview.com |
Web Publication Name(s) | North Kitsap Herald |
Web Ad Finder | KDN High Impact Political |
PO Number | |
Web Start Date | 2020-10-25 |
Web End Date | 2020-10-31 |
Web Impressions | high impact |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 1000. Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | use location code Politic
book to nkh/poi/ckr for kitsapdailynews ads
emailed copy of check to adbookings. |
Websites (O&O) Type) | High Impact |