| Ordered Time | 2020-10-28 12:07:05 |
| Order Type | web |
| Customer Name | Whistle Stop Sweet Shop |
| Customer Account Number | 88548358 |
| Ordered By | Lynn Reid |
| Sales Rep | Chelsea Santiago |
| Sales Rep Number | 0109 |
| Sales Rep Email | chelsea.santiago@whidbeynewsgroup.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | O&O-Make Good |
| PO Number | |
| Web Start Date | 2020-11-06 |
| Web End Date | 2020-11-27 |
| Web Impressions | 25,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 0.00 CPM |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | They have a $250.00 credit that we are using |