|
| Ordered Time | 2020-10-28 15:23:38 |
| Order Type | web |
| Customer Name | All-Star HVAC |
| Customer Account Number | 50915882 |
| Ordered By | Kris Converse |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Bellevue Reporter, Issaquah Reporter, Redmond Reporter |
| Web Ad Finder | I-Wave Digital redux part two |
| PO Number | |
| Web Start Date | 2020-11-01 |
| Web End Date | 2020-11-30 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $500.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | THX |