|
Ordered Time | 2020-11-02 13:31:11 |
Order Type | print and web |
Customer Name | Windsor Square |
Customer Account Number | 86421793 |
Ordered By | Kim M. |
Sales Rep | Jennifer Brown |
Sales Rep Number | 1758 |
Sales Rep Email | jennifer.brown@heraldnet.com |
Print Production Type | |
Print Production Instructions | |
Print Publication Name(s) | Everett Daily Herald |
Print Product | Rop |
Print Ad Finder | 52 wks |
PO Number | 52 wks |
Print Location | A & ETab |
Print Section | |
Print Position | |
Print Size | 3 X 10 |
Print Schedule Dates | Nov 5, 2020
Nov 10, 2020
Nov 12, 2020
Nov 17, 2020
Nov 19, 2020
Nov 24, 2020
Nov 26, 2020
Nov 30, 2020 |
Print Rate | 304.50 Flat Color |
Green Edition | |
Print Sound Edge | No |
Additional Print Instructions | Nov 5, 2020 A & E 3 X 10 $304.50
Nov 10, 2020 EDH 3 X 10 $0.00
Nov 12, 2020 A & E 3 X 10 $304.50
Nov 17, 2020 EDH 3 X 10 $0.00
Nov 19, 2020 A & E 3 X 10 $304.50
Nov 24, 2020 EDH 3 X 10 $0.00
Nov 26, 2020 A & E 3 X 10 $304.50
Nov 30, 2020 EDH 3 X 10 $0.00 |
Web Publication Name(s) | Everett Daily Herald |
Web Ad Finder | TV Week |
PO Number | |
Web Start Date | 2020-11-02 |
Web End Date | 2020-11-30 |
Web Impressions | 80K |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 522.00 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |