|
| Ordered Time | 2020-11-06 11:33:12 |
| Order Type | web |
| Customer Name | City of Everett |
| Customer Account Number | 14101569 |
| Ordered By | Julio Cortes |
| Sales Rep | Angela Neal |
| Sales Rep Number | 1702 |
| Sales Rep Email | aneal@soundpublishing.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Nov/Dec Digital and High Impact |
| PO Number | |
| Web Start Date | 2020-11-18 |
| Web End Date | 2020-12-31 |
| Web Impressions | 90,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1,250 for O&O/$550 for High Impact = $1,800 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising,Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | High Impact Day 11/30 |
| Websites (O&O) Type) | High Impact |