|
| Ordered Time | 2020-11-17 14:38:16 |
| Order Type | web |
| Customer Name | swains |
| Customer Account Number | 48100382 |
| Ordered By | Swains |
| Sales Rep | Marilyn Parrish (1101) |
| Sales Rep Number | 1101 |
| Sales Rep Email | mparrish@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News, Sequim Gazette |
| Web Ad Finder | Christmas Sale broadsheet |
| PO Number | |
| Web Start Date | 2020-12-09 |
| Web End Date | 2020-12-15 |
| Web Impressions | hi impact dominates the page |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $400 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | PDN $400 Flat Rate
SEQ $300 flat rate |
| Websites (O&O) Type) | High Impact |