| Ordered Time | 2020-12-04 13:06:41 |
| Order Type | web |
| Customer Name | All Star HVAC |
| Customer Account Number | 50915882 |
| Ordered By | Kris Converse |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Bellevue Reporter, Issaquah Reporter, Redmond Reporter, Snoqualmie Valley Record |
| Web Ad Finder | Trane I-Wave redux |
| PO Number | |
| Web Start Date | 2020-12-06 |
| Web End Date | 2020-12-31 |
| Web Impressions | 50,000 total |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $500.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | $ in SVR |