|
| Ordered Time | 2020-12-31 15:10:19 |
| Order Type | print |
| Customer Name | NW Vein |
| Customer Account Number | 48214176 |
| Ordered By | Airine |
| Sales Rep | Lara Stanton |
| Sales Rep Number | 1204 |
| Sales Rep Email | lara.stanton@sequimgazette.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Peninsula Daily News |
| Print Product | ROP |
| Print Ad Finder | Event: January 14th |
| PO Number | |
| Print Location | General |
| Print Section | A section |
| Print Position | Weather Page (please please please) |
| Print Size | 6x5 full color |
| Print Schedule Dates | Tues 1/5/21 PDN
Thurs 1/7/21 PDN
Sun 1/10/21 PDN
Tues 1/12/21 PDN
Wed 1/13/21 PDN |
| Print Rate | see below Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | Billing:
Tues 1/5/21 PDN $574.50 + $235 full color = $809.50
Thurs 1/7/21 PDN $430.88 (25% off) + $235 full color = $665.88
Sun 1/10/21 PDN $622.50 + $235 full color = $857.50
Tues 1/12/21 PDN $430.88 (25% off) + $235 full color = $665.88
Wed 1/13/21 PDN $287.25 (50% off) + $235 full color = $522.25
TOTAL $3521.01
** ad copy to come MOnday by 8am |