|
Ordered Time | 2021-01-04 10:57:42 |
Order Type | web |
Customer Name | JEFF CO HISTORICAL SOCIETY |
Customer Account Number | 81648345 |
Ordered By | SHELLY LEAVENS |
Sales Rep | John Jaeger (PDN 1122) |
Sales Rep Number | 1122 |
Sales Rep Email | john.jaeger@peninsuladailynews.com |
Web Publication Name(s) | Peninsula Daily News |
Web Ad Finder | First Friday Speaker Series |
PO Number | |
Web Start Date | 2021-01-15 |
Web End Date | 2021-03-15 |
Web Impressions | 50,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | see below Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | $500 a month for 2 months-total of $1000
GRNT
GRANT |