| Ordered Time | 2021-04-01 09:29:59 |
| Order Type | web |
| Customer Name | SEQUIM IRRIGATION FESTIVAL |
| Customer Account Number | 48219072 |
| Ordered By | Guy |
| Sales Rep | Lara Stanton |
| Sales Rep Number | 1204 |
| Sales Rep Email | lara.stanton@sequimgazette.com |
| Web Publication Name(s) | Sequim Gazette |
| Web Ad Finder | High Impact |
| PO Number | |
| Web Start Date | 2021-05-05 |
| Web End Date | 2021-05-07 |
| Web Impressions | NA |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 160 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | SEQ High Impact 5/5/21 - 5/7/21 |
| Websites (O&O) Type) | High Impact |