|
| Ordered Time | 2021-04-27 11:34:51 |
| Order Type | web |
| Customer Name | UPTHEGROVE |
| Customer Account Number | 50824386 |
| Ordered By | DAVID SHURTLEFF |
| Sales Rep | Elvira Anderson |
| Sales Rep Number | 9113 |
| Sales Rep Email | elvira.anderson@soundpublishing.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | covi updates - Renton |
| PO Number | |
| Web Start Date | 2021-05-01 |
| Web End Date | 2021-06-30 |
| Web Impressions | 100% SHARE OF MARKET - HIGH IMPACT SPOT |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 2900 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | NOTE:
May: $1450
June: $1450 |
| Websites (O&O) Type) | High Impact |