|
Ordered Time | 2021-04-29 11:48:35 |
Order Type | print |
Customer Name | Goosefoot |
Customer Account Number | 80205774 |
Ordered By | Sami Postma |
Sales Rep | Brian Read |
Sales Rep Number | 0202 |
Sales Rep Email | brian.read@whidbeynewsgroup.com |
Print Production Type | |
Print Production Instructions | |
Print Publication Name(s) | South Whidbey Record |
Print Product | ROP |
Print Ad Finder | May 1st ad |
PO Number | |
Print Location | General |
Print Section | |
Print Position | Forward |
Print Size | 3x10 |
Print Schedule Dates | 5/1/2021 |
Print Rate | 475.00 Flat Color |
Green Edition | Yes |
Print Sound Edge | No |
Additional Print Instructions | |