|
| Ordered Time | 2021-05-04 15:57:00 |
| Order Type | web |
| Customer Name | Soldotna Chamber of Commerce |
| Customer Account Number | 41000624 |
| Ordered By | Shanon Davis |
| Sales Rep | Derek Lewis |
| Sales Rep Number | 4113 |
| Sales Rep Email | derek.lewis@peninsulaclarion.com |
| Web Publication Name(s) | Peninsula Clarion |
| Web Ad Finder | Visit Soldotna |
| PO Number | |
| Web Start Date | 2021-09-01 |
| Web End Date | 2021-09-30 |
| Web Impressions | 450,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $5,000 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising,Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Titan #395-000066 |
| Websites (O&O) Type) | High Impact |