|
| Ordered Time | 2021-05-05 12:43:19 |
| Order Type | web |
| Customer Name | City of Everett |
| Customer Account Number | 14101569 |
| Ordered By | Tyler Chism |
| Sales Rep | Angela Neal |
| Sales Rep Number | 1702 |
| Sales Rep Email | aneal@soundpublishing.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | May Sorticulture Digital |
| PO Number | |
| Web Start Date | 2021-05-05 |
| Web End Date | 2021-05-31 |
| Web Impressions | 180,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 2,500 for digital/$1100 for high impact = $3600 total Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising,Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Sorticulture Event
180k digital impressions = 60,000 standard O&O
120,000 programmatic digital
3 high impact days with one FREE:
6/11, 6/12 and 6/13 |
| Websites (O&O) Type) | High Impact |