|
| Ordered Time | 2021-05-10 14:29:47 |
| Order Type | web |
| Customer Name | DAN GUNDERSON / WINDERMERE M2 |
| Customer Account Number | 50001186 |
| Ordered By | DAN GUNDERSON |
| Sales Rep | Shawn Peake |
| Sales Rep Number | 1743 |
| Sales Rep Email | speake@soundpublishing.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | High Impact Digital Advertising |
| PO Number | |
| Web Start Date | 2021-05-16 |
| Web End Date | 2021-05-16 |
| Web Impressions | N/A |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 550.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |