| Ordered Time | 2021-05-11 13:15:11 |
| Order Type | web |
| Customer Name | Strandberg Construction |
| Customer Account Number | 51453337 |
| Ordered By | Aimee Frantz |
| Sales Rep | Randie Pospical (1748) |
| Sales Rep Number | 1748 |
| Sales Rep Email | rpospical@heraldnet.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Office Assistant |
| PO Number | |
| Web Start Date | 2021-05-11 |
| Web End Date | 2021-06-10 |
| Web Impressions | 30,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $345 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | cc form to follow |