| Ordered Time | 2021-07-01 15:02:20 |
| Order Type | web |
| Customer Name | Amazon |
| Customer Account Number | 89049015 |
| Ordered By | Amazon |
| Sales Rep | Anna Carskaden |
| Sales Rep Number | 0036 |
| Sales Rep Email | acarskaden@soundpublishing.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2021-07-01 |
| Web End Date | 2021-07-01 |
| Web Impressions | 10000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 3184.09 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | See allocation spreadsheet; Please use an pub date of 6/30/21 |