| Ordered Time | 2021-07-02 11:04:24 |
| Order Type | web |
| Customer Name | Outbrain |
| Customer Account Number | 89052374 |
| Ordered By | Outbrain |
| Sales Rep | Anna Carskaden |
| Sales Rep Number | 0036 |
| Sales Rep Email | acarskaden@soundpublishing.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2021-07-02 |
| Web End Date | 2021-07-02 |
| Web Impressions | 1 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 5775.22 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Please see Outbrain July 2021 allocation spreadsheet to see the dollar breakdown by pub. |