|
Ordered Time | 2021-07-12 10:00:37 |
Order Type | web |
Customer Name | Lind's/Saratoga |
Customer Account Number | 80214075 |
Ordered By | KEVEN R GRAVES |
Sales Rep | Keven Graves |
Sales Rep Number | 0108 |
Sales Rep Email | kgraves@whidbeynewsgroup.com |
Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
Web Ad Finder | Travel With Lind's |
PO Number | |
Web Start Date | 2021-07-22 |
Web End Date | 2021-08-04 |
Web Impressions | 50,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $416.75 for two weeks Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | Travel with Lind's |
Websites (O&O) Type) | High Impact |