| Ordered Time | 2021-07-28 17:37:15 |
| Order Type | web |
| Customer Name | James and Associates |
| Customer Account Number | 48136742 |
| Ordered By | Debbie |
| Sales Rep | Joylena Owen |
| Sales Rep Number | 1117 |
| Sales Rep Email | joylena.owen@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Blinder |
| PO Number | |
| Web Start Date | 2021-08-02 |
| Web End Date | 2021-12-06 |
| Web Impressions | X |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 756.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | book every month from Aug 2021 to Dec 2021 |