Ordered Time | 2021-08-24 16:36:12 |
Order Type | web |
Customer Name | Cedar Greens Cannabis |
Customer Account Number | #48250356 |
Ordered By | Michael Smith |
Sales Rep | Marilyn Parrish (1115) |
Sales Rep Number | 1115 |
Sales Rep Email | mparrish@soundpublishing.com |
Web Publication Name(s) | Peninsula Daily News |
Web Ad Finder | PDN O&O 28K impressions - Sept. |
PO Number | |
Web Start Date | 2021-09-01 |
Web End Date | 2021-09-30 |
Web Impressions | 28,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $280 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | Prepay: Mike called accounting and paid in full, was given approval #060051 |