Ordered Time | 2021-08-30 09:18:47 |
Order Type | web |
Customer Name | JEFFERSON HEALTH CARE |
Customer Account Number | 48192433 |
Ordered By | Amy |
Sales Rep | John Jaeger (PDN 1122) |
Sales Rep Number | 1122 |
Sales Rep Email | john.jaeger@peninsuladailynews.com |
Web Publication Name(s) | Kitsap Weekly |
Web Ad Finder | O and O |
PO Number | |
Web Start Date | 2021-08-30 |
Web End Date | 2021-08-31 |
Web Impressions | 50000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 308 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | Yes |
OO confirmation | 0 |
Additional Web Instructions | using 2 shares. Also if you are able to backdate this from 8/1-8/31 |