| Ordered Time | 2021-09-16 12:50:42 |
| Order Type | web |
| Customer Name | LIGHTHOUSE LAUNDRY |
| Customer Account Number | 83005423 |
| Ordered By | PATRICK MONTGOMERY |
| Sales Rep | Cindy Ducich |
| Sales Rep Number | 3702 |
| Sales Rep Email | cindy.ducich@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | TACOMA-GIG HARBOR |
| PO Number | |
| Web Start Date | 2021-09-16 |
| Web End Date | 2021-12-31 |
| Web Impressions | 45000 EACH MONTH FOR 4 MONTHS |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | SEE BELOW Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | PLEASE CHARGE $166 ON 09/17/2021 PLEASE CHARGE ON THE 1ST FRIDAY OF OCT/NOV/DEC = $332 |