| Ordered Time | 2021-09-16 13:21:47 |
| Order Type | web |
| Customer Name | JEFFERSON HEALTH CARE |
| Customer Account Number | 48192433 |
| Ordered By | Amy |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Kitsap Weekly |
| Web Ad Finder | Kitsay daily News Share of Voice |
| PO Number | |
| Web Start Date | 2021-09-16 |
| Web End Date | 2021-10-31 |
| Web Impressions | 100000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 616 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | 4 shares a month for total of $616 Please Backdate to 9/1-10/31 |