Ordered Time | 2021-09-24 08:05:58 |
Order Type | |
Customer Name | edawrd park |
Customer Account Number | 80231272 |
Ordered By | edward |
Sales Rep | Kim Minervini (WNT 0103) |
Sales Rep Number | 0103 |
Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
Print Production Type | |
Print Production Instructions | |
Print Publication Name(s) | South Whidbey Record, Whidbey News Times |
Print Product | rop |
Print Ad Finder | |
PO Number | |
Print Location | general |
Print Section | |
Print Position | |
Print Size | 2x4 |
Print Schedule Dates | swr oct 2,9,16,23,30 nov 6,13,20,27 dec 4,11,18,25 wnt oct 6,13,20,27, NOV 3,10,17,24, DEC 1,8,15,22,29 |
Print Rate | 80 each Flat BW |
Green Edition | Yes |
Print Sound Edge | No |
Additional Print Instructions |