|
| Ordered Time | 2021-09-30 13:52:38 |
| Order Type | web |
| Customer Name | Gregg Smith for Bellevue School Board |
| Customer Account Number | 50953385 |
| Ordered By | Gregg Smith |
| Sales Rep | William Shaw |
| Sales Rep Number | 9901 |
| Sales Rep Email | william.shaw@valleyrecord.com |
| Web Publication Name(s) | Bellevue Reporter |
| Web Ad Finder | Gregg Smith for Bellevue School Board |
| PO Number | |
| Web Start Date | 2021-10-05 |
| Web End Date | 2021-11-02 |
| Web Impressions | 100,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $1,000.00 Flat |
| Web URL | |
| Digital Buy Type | Political advertising,Programmatic advertising,Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Card:
4147-3420-6880-4212
Exp.: 09/26
CVV: 782
Name: Gregg Smith
Billing: 15289 S.E. 58th Street, Bellevue, WA 98006 |