|
| Ordered Time | 2021-10-20 13:46:44 |
| Order Type | web |
| Customer Name | JEFFERSON HEALTH CARE |
| Customer Account Number | 48192433 |
| Ordered By | Amy |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | November High Impact 2021 |
| PO Number | |
| Web Start Date | 2021-11-07 |
| Web End Date | 2021-11-13 |
| Web Impressions | 100000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1000 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | High Impact |
| Websites (O&O) Type) | High Impact |