|
Ordered Time | 2021-11-01 16:30:17 |
Order Type | web |
Customer Name | CARE PARTNERS - South |
Customer Account Number | 50143605 |
Ordered By | Kelley |
Sales Rep | Elvira Anderson |
Sales Rep Number | 9113 |
Sales Rep Email | elvira.anderson@soundpublishing.com |
Web Publication Name(s) | Auburn Reporter |
Web Ad Finder | Covington Open House |
PO Number | |
Web Start Date | 2021-11-12 |
Web End Date | 2021-11-19 |
Web Impressions | 100% SHARE OF MARKET - HIGH IMPACT SPOT |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 600 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | Only bill once on 11/12 for $600 |
Websites (O&O) Type) | High Impact |