|
| Ordered Time | 2021-11-03 16:22:55 |
| Order Type | print |
| Customer Name | Venture Out |
| Customer Account Number | 80245122 |
| Ordered By | Val Heitman |
| Sales Rep | Anthony Mendoza |
| Sales Rep Number | 0202 |
| Sales Rep Email | anthony.mendoza@whidbeynewsgroup.com |
| Print Production Type | |
| Print Production Instructions | |
| Print Publication Name(s) | Whidbey News Times |
| Print Product | ROP |
| Print Ad Finder | Black Friday |
| PO Number | |
| Print Location | General |
| Print Section | black Friday |
| Print Position | |
| Print Size | 2x2 |
| Print Schedule Dates | 11/24 |
| Print Rate | 77.75 Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | |