| Ordered Time | 2021-12-13 17:25:41 |
| Order Type | web |
| Customer Name | bar hop |
| Customer Account Number | 48139232 |
| Ordered By | Chig |
| Sales Rep | Michael Martin |
| Sales Rep Number | 1107 |
| Sales Rep Email | michael.martin@peninsuladailynews.com |
| Web Publication Name(s) | Sequim Gazette |
| Web Ad Finder | New opening Sequim |
| PO Number | |
| Web Start Date | 2021-12-15 |
| Web End Date | 2021-12-18 |
| Web Impressions | 20000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 300.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | e mail pre pay to follow |
| Websites (O&O) Type) | High Impact |